
| Hold Up Time | ≥ 60 ms at 230 VAC & ≥ 10 ms at 115 VAC, Full load |
| Line Regulation | ± 1 % |
| Mounting | Table Top |
| Voltage Tolerance | ± 1 % |
| Humidity | 5 to 95 % RH, Non condensing |
| Inrush Current | < 45 Amps; Measured at 230 VAC, 25°C Ambient, Cold start |
| Turn On Time | < 3 sec ; at full load |
| Rise Time | < 100 ms |
| Output Power | 50 W |
| Cooling | Natural Convection Cooled |
| Dimension | 99 x 82 x 30 mm (L x W x H) |
| Operating Temperature | -25°C to + 70°C; De-rate linearly above 50°C from 100 % load at 50°C to 50 % load at 70°C,-25°C to 0°C startup is guaranteed with specification deviation ( Output ripple can be more than 10 % of the output voltage. ) |
| Input Voltage | 90 - 264 VAC (127- 373 VDC) |
| Altitude | 2000 m |
| Load Regulation | ± 1 % |
| Overload Protection | > 110 % of rated output current; Hiccup mode; Autorecovery type |
| Weight | < 230 gms |
| Frequency Range | 47 - 63 Hz |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Output Voltage | 24V |
| Storage Temperature | -40°C to +85°C |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED