
| Hold Up Time | 30 ms @ 230 VAC & 10 ms @ 115 VAC, full load |
| Output Voltage | 5 V to 24 V |
| Altitude | 2000 m |
| Rise Time | < 100 ms |
| Inrush Current | < 30 Amps; Measured at 264 VAC, 25°C Ambient, Cold start |
| Voltage Tolerance | ± 1 % |
| Mounting | 35 mm DIN Rail |
| Overload Protection | 110 % to 150 % of rated output current; Hiccup type, Autorecovery |
| Humidity | 5 to 95 % RH, Non condensing |
| Input Voltage | 90 - 264 VAC (127 - 370 VDC) |
| Turn On Time | < 1 sec, full load |
| Weight | < 100 gms |
| Load Regulation | ± 1 % |
| Operating Temperature | -40°C to +70°C; De-rate linearly above 50°C from 100 % load at 50°C to 50 % load at 70°C. Note : Only start up guaranteed at -40°C with spec deterioration. |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Cooling | Natural convection cooled |
| Output Power | 15 W |
| Dimension | 17.5 x 90 x 65 mm(W x H x D) |
| Input Frequency | 50/60 Hz |
| Line Regulation | ± 1 % |
| Storage Temperature | -40°C to +85°C |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED