
| Storage Temperature | - 40°C to + 85°C |
| Mounting | Open Frame |
| Output Voltage | 12 V to 48 V |
| Output Power | 150 W |
| Cooling | Natural convection cooled or Forced Air Cooled |
| Altitude | 2000 m |
| Turn On Time | < 2 sec at Full load |
| Input Frequency | 47 - 63 Hz |
| Rise Time | < 100 msec |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Weight | < 180 gms |
| Dimension | Overall : 4'' x 2'' x 1.34'' (LxWxH) ; Height above PCB : 1.18'' |
| Operating Temperature | -40°C to +70°C; De-rate linearly above 50°C from 100% load at 50°C to 50% load at 70°C Note : Only start up guaranteed at -40°C with spec deterioration. |
| Line Regulation | ± 0.5 % |
| Load Regulation | ± 1 % |
| Humidity | 5 to 95 % RH, Non condensing |
| Overload Protection | 110% of rated output current; Hiccup type ; Autorecovery |
| Inrush Current | < 60 Amps; Measured at 264 VAC, 25°C Ambient, Cold start |
| Voltage Tolerance | ± 1 % |
| Hold Up Time | > 20 msec at convection load & > 10 msec at full load for nominal Vout |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED