
| Display parameters | Voltage & Current |
| Rated input voltage | 230V AC (± 20%) |
| Operating frequency | 50Hz (±5%) |
| Electrical connection | 1Ø - 2W |
| Display | 3 digit 7 segment LED display with dual rows |
| Rated input current | 5 to 120% |
| Resolution | Voltage : 1V Current : 0.1A |
| Supply voltage | 230V AC (± 20%) |
| Colour | Red and Green |
| Accuracy | (±1%) full scale |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED