
| Line Regulation | ± 1 % |
| Input Frequency | 50/60 Hz |
| Mounting | 35 mm DIN Rail |
| Inrush Current | < 60 A; Measured at 264 VAC, 25°C Ambient, Cold start |
| Overload Protection | 11 A to 11.5 A of Constant Curre nt type down to 18 VDC output;Hiccup mode for heavy overload ; Autorecovery |
| Rise Time | < 100 ms |
| Operating Temperature | - 25°C to + 70°C; De-rate linearly above 50°C from 100 % load at 50°C to 50 % load at 70°C, - 25°C to 0°C startup is guaranteed with specification deviation ( Output ripple can be more than 10 % of the output voltage. ) |
| Output Power | 240 W |
| Load Regulation | ± 1 % |
| Hold Up Time | > 30 m sec at 230 VAC, Full Load |
| Voltage Tolerance | ± 1 % |
| Humidity | 5 to 95 % RH, Non condensing |
| Dimension | 60 x 154 x 158.55 mm(W x H x D) |
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type |
| Turn On Time | < 3 sec, full load |
| Cooling | Cooling by Built-in DC Fan |
| Storage Temperature | -40°C to +85°C |
| Output Voltage | 24V & 48V |
| Altitude | 2000 m |
| Weight | 680 gms |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED