
| Size | 140 x 93.6mm |
| Communication Interface | RS485 Based MODBUS RTU Protocol, Proprietary Protocol |
| FI / Maximum Counting Frequency | FC0 (I0 & I1) & FC1 (I2 & I3) - 5KHz (on power supply card only), Normal digital inputs - 30Hz |
| No. of Slots | 4 |
| Digital Inputs | 4 Digtal Inputs On Power Supply Card + As Per Flexys Card Selection |
| Digital Outputs | As Per Flexys Card Selection |
| Code Memory | 351KB |
| Analog Outputs | As Per Flexys Card Selection |
| Supply Voltage | 100 to 270 VAC / 18 to 30 VDC |
| RTC With Time Switch Function | Available |
| Display Type | 12 LEDs To Indicate Card And Communication Status For Selectable Slot, One 7 Segment To Display Slot No. |
| Mounting Type | Din Rail |
| Analog Inputs | As Per Flexys Card Selection |
| Expansion | Yes |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED