Your Trusted Partner in Process Control and Automation.
+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED

| Digital Outputs | As Per Flexys Card Selection |
| Size | 140 x 93.6mm |
| Code Memory | 351KB |
| Analog Inputs | As Per Flexys Card Selection |
| Communication Interface | RS485 Based MODBUS RTU Protocol, Proprietary Protocol |
| Expansion | Yes |
| Supply Voltage | 100 to 270 VAC / 18 to 30 VDC |
| Digital Inputs | 4 Digtal Inputs On Power Supply Card + As Per Flexys Card Selection |
| Analog Outputs | As Per Flexys Card Selection |
| Display Type | 12 LEDs To Indicate Card And Communication Status For Selectable Slot, One 7 Segment To Display Slot No. |
| No. of Slots | 4 |
| RTC With Time Switch Function | Available |
| Mounting Type | Din Rail |
| FI / Maximum Counting Frequency | FC0 (I0 & I1) & FC1 (I2 & I3) - 5KHz (on power supply card only), Normal digital inputs - 30Hz |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com