
| Communication Protocol | NA |
| Accuracy | Power Factor: ±0.01 |
| CT Primary | 1/5A to 9999A (Programmable for any Value) |
| Supply Voltage | 85 to 270V AC |
| Measurement Range | Power Factor: 0.8 to -0.8 |
| Display Configuration | 1 Line 4 Digits to show Power Factor |
| Mounting Type | Panel Mount |
| Frequency | 45-65 Hz |
| CT Secondary | 1 or 5 A (Programmable) |
| Bezel Size | 96 x 96mm |
| Input Type | 2Ø - 2W, 1Ø - 2W |
| Max Number of Steps | 8 |
MIA Enterprises
Authorized Selec Dealer and Supplier
+91 95000 43652
mia_entp@yahoo.com+
Satisfied Customers
+
Product Categories
Products
+
Years In Industry
COPYRIGHT © 2024 M.I.A ENTERPRISES ALL RIGHTS RESERVED